This is a visual reference guide for the colors provided by fmt's color library. The values are extracted directly from include/fmt/color.h.
This document was automatically generated by fmt-colortab-gen 1.1.0, on 2021-12-05 09:06:17 (UTC).
| # | Color Name | Color (Hex) | Color (RGB) | Color Preview |
|---|---|---|---|---|
| 0 | alice_blue | 0xF0F8FF | rgb(240,248,255) | |
| 1 | antique_white | 0xFAEBD7 | rgb(250,235,215) | |
| 2 | aqua | 0x00FFFF | rgb(0,255,255) | |
| 3 | aquamarine | 0x7FFFD4 | rgb(127,255,212) | |
| 4 | azure | 0xF0FFFF | rgb(240,255,255) | |
| 5 | beige | 0xF5F5DC | rgb(245,245,220) | |
| 6 | bisque | 0xFFE4C4 | rgb(255,228,196) | |
| 7 | black | 0x000000 | rgb(0,0,0) | |
| 8 | blanched_almond | 0xFFEBCD | rgb(255,235,205) | |
| 9 | blue | 0x0000FF | rgb(0,0,255) | |
| 10 | blue_violet | 0x8A2BE2 | rgb(138,43,226) | |
| 11 | brown | 0xA52A2A | rgb(165,42,42) | |
| 12 | burly_wood | 0xDEB887 | rgb(222,184,135) | |
| 13 | cadet_blue | 0x5F9EA0 | rgb(95,158,160) | |
| 14 | chartreuse | 0x7FFF00 | rgb(127,255,0) | |
| 15 | chocolate | 0xD2691E | rgb(210,105,30) | |
| 16 | coral | 0xFF7F50 | rgb(255,127,80) | |
| 17 | cornflower_blue | 0x6495ED | rgb(100,149,237) | |
| 18 | cornsilk | 0xFFF8DC | rgb(255,248,220) | |
| 19 | crimson | 0xDC143C | rgb(220,20,60) | |
| 20 | cyan | 0x00FFFF | rgb(0,255,255) | |
| 21 | dark_blue | 0x00008B | rgb(0,0,139) | |
| 22 | dark_cyan | 0x008B8B | rgb(0,139,139) | |
| 23 | dark_golden_rod | 0xB8860B | rgb(184,134,11) | |
| 24 | dark_gray | 0xA9A9A9 | rgb(169,169,169) | |
| 25 | dark_green | 0x006400 | rgb(0,100,0) | |
| 26 | dark_khaki | 0xBDB76B | rgb(189,183,107) | |
| 27 | dark_magenta | 0x8B008B | rgb(139,0,139) | |
| 28 | dark_olive_green | 0x556B2F | rgb(85,107,47) | |
| 29 | dark_orange | 0xFF8C00 | rgb(255,140,0) | |
| 30 | dark_orchid | 0x9932CC | rgb(153,50,204) | |
| 31 | dark_red | 0x8B0000 | rgb(139,0,0) | |
| 32 | dark_salmon | 0xE9967A | rgb(233,150,122) | |
| 33 | dark_sea_green | 0x8FBC8F | rgb(143,188,143) | |
| 34 | dark_slate_blue | 0x483D8B | rgb(72,61,139) | |
| 35 | dark_slate_gray | 0x2F4F4F | rgb(47,79,79) | |
| 36 | dark_turquoise | 0x00CED1 | rgb(0,206,209) | |
| 37 | dark_violet | 0x9400D3 | rgb(148,0,211) | |
| 38 | deep_pink | 0xFF1493 | rgb(255,20,147) | |
| 39 | deep_sky_blue | 0x00BFFF | rgb(0,191,255) | |
| 40 | dim_gray | 0x696969 | rgb(105,105,105) | |
| 41 | dodger_blue | 0x1E90FF | rgb(30,144,255) | |
| 42 | fire_brick | 0xB22222 | rgb(178,34,34) | |
| 43 | floral_white | 0xFFFAF0 | rgb(255,250,240) | |
| 44 | forest_green | 0x228B22 | rgb(34,139,34) | |
| 45 | fuchsia | 0xFF00FF | rgb(255,0,255) | |
| 46 | gainsboro | 0xDCDCDC | rgb(220,220,220) | |
| 47 | ghost_white | 0xF8F8FF | rgb(248,248,255) | |
| 48 | gold | 0xFFD700 | rgb(255,215,0) | |
| 49 | golden_rod | 0xDAA520 | rgb(218,165,32) | |
| 50 | gray | 0x808080 | rgb(128,128,128) | |
| 51 | green | 0x008000 | rgb(0,128,0) | |
| 52 | green_yellow | 0xADFF2F | rgb(173,255,47) | |
| 53 | honey_dew | 0xF0FFF0 | rgb(240,255,240) | |
| 54 | hot_pink | 0xFF69B4 | rgb(255,105,180) | |
| 55 | indian_red | 0xCD5C5C | rgb(205,92,92) | |
| 56 | indigo | 0x4B0082 | rgb(75,0,130) | |
| 57 | ivory | 0xFFFFF0 | rgb(255,255,240) | |
| 58 | khaki | 0xF0E68C | rgb(240,230,140) | |
| 59 | lavender | 0xE6E6FA | rgb(230,230,250) | |
| 60 | lavender_blush | 0xFFF0F5 | rgb(255,240,245) | |
| 61 | lawn_green | 0x7CFC00 | rgb(124,252,0) | |
| 62 | lemon_chiffon | 0xFFFACD | rgb(255,250,205) | |
| 63 | light_blue | 0xADD8E6 | rgb(173,216,230) | |
| 64 | light_coral | 0xF08080 | rgb(240,128,128) | |
| 65 | light_cyan | 0xE0FFFF | rgb(224,255,255) | |
| 66 | light_golden_rod_yellow | 0xFAFAD2 | rgb(250,250,210) | |
| 67 | light_gray | 0xD3D3D3 | rgb(211,211,211) | |
| 68 | light_green | 0x90EE90 | rgb(144,238,144) | |
| 69 | light_pink | 0xFFB6C1 | rgb(255,182,193) | |
| 70 | light_salmon | 0xFFA07A | rgb(255,160,122) | |
| 71 | light_sea_green | 0x20B2AA | rgb(32,178,170) | |
| 72 | light_sky_blue | 0x87CEFA | rgb(135,206,250) | |
| 73 | light_slate_gray | 0x778899 | rgb(119,136,153) | |
| 74 | light_steel_blue | 0xB0C4DE | rgb(176,196,222) | |
| 75 | light_yellow | 0xFFFFE0 | rgb(255,255,224) | |
| 76 | lime | 0x00FF00 | rgb(0,255,0) | |
| 77 | lime_green | 0x32CD32 | rgb(50,205,50) | |
| 78 | linen | 0xFAF0E6 | rgb(250,240,230) | |
| 79 | magenta | 0xFF00FF | rgb(255,0,255) | |
| 80 | maroon | 0x800000 | rgb(128,0,0) | |
| 81 | medium_aquamarine | 0x66CDAA | rgb(102,205,170) | |
| 82 | medium_blue | 0x0000CD | rgb(0,0,205) | |
| 83 | medium_orchid | 0xBA55D3 | rgb(186,85,211) | |
| 84 | medium_purple | 0x9370DB | rgb(147,112,219) | |
| 85 | medium_sea_green | 0x3CB371 | rgb(60,179,113) | |
| 86 | medium_slate_blue | 0x7B68EE | rgb(123,104,238) | |
| 87 | medium_spring_green | 0x00FA9A | rgb(0,250,154) | |
| 88 | medium_turquoise | 0x48D1CC | rgb(72,209,204) | |
| 89 | medium_violet_red | 0xC71585 | rgb(199,21,133) | |
| 90 | midnight_blue | 0x191970 | rgb(25,25,112) | |
| 91 | mint_cream | 0xF5FFFA | rgb(245,255,250) | |
| 92 | misty_rose | 0xFFE4E1 | rgb(255,228,225) | |
| 93 | moccasin | 0xFFE4B5 | rgb(255,228,181) | |
| 94 | navajo_white | 0xFFDEAD | rgb(255,222,173) | |
| 95 | navy | 0x000080 | rgb(0,0,128) | |
| 96 | old_lace | 0xFDF5E6 | rgb(253,245,230) | |
| 97 | olive | 0x808000 | rgb(128,128,0) | |
| 98 | olive_drab | 0x6B8E23 | rgb(107,142,35) | |
| 99 | orange | 0xFFA500 | rgb(255,165,0) | |
| 100 | orange_red | 0xFF4500 | rgb(255,69,0) | |
| 101 | orchid | 0xDA70D6 | rgb(218,112,214) | |
| 102 | pale_golden_rod | 0xEEE8AA | rgb(238,232,170) | |
| 103 | pale_green | 0x98FB98 | rgb(152,251,152) | |
| 104 | pale_turquoise | 0xAFEEEE | rgb(175,238,238) | |
| 105 | pale_violet_red | 0xDB7093 | rgb(219,112,147) | |
| 106 | papaya_whip | 0xFFEFD5 | rgb(255,239,213) | |
| 107 | peach_puff | 0xFFDAB9 | rgb(255,218,185) | |
| 108 | peru | 0xCD853F | rgb(205,133,63) | |
| 109 | pink | 0xFFC0CB | rgb(255,192,203) | |
| 110 | plum | 0xDDA0DD | rgb(221,160,221) | |
| 111 | powder_blue | 0xB0E0E6 | rgb(176,224,230) | |
| 112 | purple | 0x800080 | rgb(128,0,128) | |
| 113 | rebecca_purple | 0x663399 | rgb(102,51,153) | |
| 114 | red | 0xFF0000 | rgb(255,0,0) | |
| 115 | rosy_brown | 0xBC8F8F | rgb(188,143,143) | |
| 116 | royal_blue | 0x4169E1 | rgb(65,105,225) | |
| 117 | saddle_brown | 0x8B4513 | rgb(139,69,19) | |
| 118 | salmon | 0xFA8072 | rgb(250,128,114) | |
| 119 | sandy_brown | 0xF4A460 | rgb(244,164,96) | |
| 120 | sea_green | 0x2E8B57 | rgb(46,139,87) | |
| 121 | sea_shell | 0xFFF5EE | rgb(255,245,238) | |
| 122 | sienna | 0xA0522D | rgb(160,82,45) | |
| 123 | silver | 0xC0C0C0 | rgb(192,192,192) | |
| 124 | sky_blue | 0x87CEEB | rgb(135,206,235) | |
| 125 | slate_blue | 0x6A5ACD | rgb(106,90,205) | |
| 126 | slate_gray | 0x708090 | rgb(112,128,144) | |
| 127 | snow | 0xFFFAFA | rgb(255,250,250) | |
| 128 | spring_green | 0x00FF7F | rgb(0,255,127) | |
| 129 | steel_blue | 0x4682B4 | rgb(70,130,180) | |
| 130 | tan | 0xD2B48C | rgb(210,180,140) | |
| 131 | teal | 0x008080 | rgb(0,128,128) | |
| 132 | thistle | 0xD8BFD8 | rgb(216,191,216) | |
| 133 | tomato | 0xFF6347 | rgb(255,99,71) | |
| 134 | turquoise | 0x40E0D0 | rgb(64,224,208) | |
| 135 | violet | 0xEE82EE | rgb(238,130,238) | |
| 136 | wheat | 0xF5DEB3 | rgb(245,222,179) | |
| 137 | white | 0xFFFFFF | rgb(255,255,255) | |
| 138 | white_smoke | 0xF5F5F5 | rgb(245,245,245) | |
| 139 | yellow | 0xFFFF00 | rgb(255,255,0) | |
| 140 | yellow_green | 0x9ACD32 | rgb(154,205,50) |
fmt-colortab-gen 1.1.0 - Source code (under MIT license) - xtal.sh